The Beyonder
Last updated
235 weeks ago
via
Decal Plugin
|
|||||
Strength | (1000000) 1000190 | ||||
Endurance | (1000000) 1000190 | ||||
Coordination | (1000000) 1000190 | ||||
Quickness | (790) 980 | ||||
Focus | (1000000) 1000190 | ||||
Self | (1000000) 1000190 | ||||
Health | 500291 / 500291 | ||||
Stamina | 1000386 / 1000386 | ||||
Mana | 1000386 / 1000386 | ||||
|
|
||||
Specialized Skills | ? | |||
Armor Tinkering | 1000426 | |||
Item Tinkering | 1000426 | |||
Magic Item Tinkering | 1000426 | |||
Salvaging | 236 | |||
Weapon Tinkering | 1000426 | |||
Trained Skills | ? | |||
Arcane Lore | 333605 | |||
Assess Creature | 208 | |||
Creature Enchantment | 500303 | |||
Item Enchantment | 500303 | |||
Jump | 1000398 | |||
Life Magic | 500303 | |||
Lockpick | 667001 | |||
Loyalty | 208 | |||
Magic Defense | 285977 | |||
Mana Conversion | 333605 | |||
Run | 1188 | |||
Void Magic | 500303 | |||
War Magic | 500303 |
Name |
Adventurer |
Augmentations | |
Name | Uses |
Eye of the Remorseless | 1 |
Jibril's Essence | 1 |
Infused War Magic | 1 |
Iron Skin of the Invincible | 1 |
Infused Item Magic | 1 |
Yoshi's Essence | 1 |
Infused Life Magic | 1 |
Ciandra's Essence | 1 |
Ciandra's Fortune | 4 |
Infused Creature Magic | 1 |
Shadow of the Seventh Mule | 1 |
Infused Void Magic | 1 |
Charmed Smith | 1 |
Koga's Essence | 1 |
Celdiseth's Essence | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2020-05-10T02:37:30+00:00 |
Deaths | 0 |
Masteries | |
Resistances | |
Society |